TECNAFIX™ Modules
TECHNICAL DEPTH FILTER MODULES
The filter modules of the TECNAFIX™ series have been especially developed for efficient large-volume chemical or pharmaceutical applications.
The sheet formulation has been designed to allow adsorption of the sludge capacity of an average production batch followed by disposal. Large non utilized residual capacities are avoided.
In case of larger sludge volumes, we recommend the use of PURAFIX- or FIBRAFIX modules.
Functional part of the TECNAFIX™ modules are depth filter sheets with the following technical characteristics:
Physical data
| Type | Retention Rate | Flowrate* | Thickness | Ash Content |
|---|---|---|---|---|
| [µm] | [l/m2 min] | [mm] | [%] | |
| TS 4 | 50–40 | >20’000 | 3.8–4.2 | <1 |
| TS 5 | 25–18 | >10’000 | 3.3–3.5 | 12–16 |
| TS 6 | 35–20 | 2’800–3’600 | 3.2–3.4 | <1 |
| TS 9 | 25–10 | 1’500–2’100 | 3.2–3.4 | <1 |
| TS 15 | 20–10 | 1’100–1’300 | 2.7–2.9 | 40–45 |
| TS 30 | 12–5 | 350–450 | 3.5–3.7 | 34–39 |
| TS 70 | 6–3 | 200–240 | 3.5–3.7 | 35–40 |
* at 1 bar differential pressure.