TECNAFIX™
TECHNICAL Depth Filter Sheets
The filter sheets of the TECNAFIX™ series have been especially developed for efficient large-volume chemical or pharmaceutical applications.
The sheet formulation has been designed to allow adsorption of the sludge capacity of an average production batch followed by disposal. Large non utilized residual capacities are avoided.
In case of larger sludge volumes, we recommend the use of PURAFIX- or FIBRAFIX sheets.
Physical Data
| Type | Retention Rate | Flowrate* | Thickness | Ash Content | Weight |
|---|---|---|---|---|---|
| [µm] | [l/m2 min] | [mm] | [%] | [Kg/m2] | |
| TS 4 | 50–40 | >20’000 | 3.8–4.2 | <1 | 0.6–0.7 |
| TS 6 | 35–20 | 2’800–3’600 | 3.2–3.4 | <1 | 0.7–0.8 |
| TS 9 | 25–10 | 1’500–2’100 | 3.2–3.4 | <1 | 0.8–0.9 |
| TS 15 | 20–10 | 1’100–1’300 | 2.7–2.9 | 40–45 | 0.8–0.9 |
| TS 30 | 12–5 | 350–450 | 3.5–3.7 | 34–39 | 1.2–1.3 |
| TS 70 | 6–3 | 200–240 | 3.5–3.7 | 35–40 | 1.2–1.3 |
*at 1 bar differential pressure