| Frontline Model | Dimensions | SuperSorb® Carbon Pad Type |
|---|---|---|
| Frontline Portable Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 filter pads per carton.
| Frontline Model | Dimensions | SuperSorb® Carbon Pad Type |
|---|---|---|
| Frontline Portable Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 filter pads per carton.
| Dean Model | Dimensions | SuperSorb® Carbon Pad Type |
|---|---|---|
| Dean MF90 Models 12 & 14 Dean Portable 80# & 110# | 16.25″ × 18.25″ | F-38 |
| Dean MF90 Models 18 & 20 Dean Portable 126#,172# Dean SCF 75# | 15.875″ × 24.125″ | F-60 |
| Dean Super Cascade SCFS model | 15.75″ × 18.75″ | F69 |
| DarPro Model | Dimensions | SuperSorb® Carbon Pad Type |
|---|---|---|
| DarPro Portable Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
| BKI Model | Dimensions | SuperSorb® Carbon Pad Type |
|---|---|---|
| Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
| BKI BLF Style Envelope | 13.625″ × 18.5″ | F-90 |
| Anets Model | Dimensions | SuperSorb® Carbon Pad Type |
|---|---|---|
| Small Universal Unifit Sie | 9.6″ × 15.0″ | F-16 |
| Medium Universal Unifit Size | 12.5″ × 15.0″ | F-40 |
| Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |
| Large Unversal Unifit Size | 17.75″ × 17.75″ | F-95 |
30 filter pads per carton.
| ARP Model | Dimensions | SuperSorb® Carbon Pad Type |
|---|---|---|
| Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |