Vulcan Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Vulcan Built-in Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 filter pads per carton
Vulcan Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Vulcan Built-in Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 filter pads per carton
Ultrafryer Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Ultrafryer Built-in Large Unifit Size | 17.75″ × 17.75″ | F-95 |
30 filter pads per carton
RTI Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
RTI 50# Portable | 15.0″ × 21.0″ | F-81 |
RTI 65# Portable | 18.25″ × 25.5″ | F-68A |
RTI 100# Portable | 18.25″ × 25.5″ | F-68A |
30 filter pads per carton
RF Hunter Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
RF Hunter Portable Medium Unifit Size | 12.5″ × 15.0″ | F-40 |
30 filter pads per carton
Re-Nu Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Re-Nu A-95 Portable | 21.75″ diameter | F-42 |
Re-Nu A-50 Portable | 15.75″ diameter | F-35 |
30 filter pads per carton
Prince Castle Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Prince Castle Portable | 21.875″ diameter | F-44 |
30 filter pads per carton
Pitco Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Small Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
Medium Universal Unifit Size | 12.5″ × 15.0″ | F-40 |
Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |
Large Universal Unifit Size | 17.75″ × 17.75″ | F-95 |
Pitco ROV Envelope | 14.25″ × 19.25″ | F-92 |
Pitco Solo | 9.6″ × 15.0″ | F-16 |
Pitco Solo/ROV Envelope | 9.875″ × 18.75″ | F-99 |
Pitco Solstice | 13.875″ × 19.875″ | F-45 |
Pitco Solstice | 17.75″ × 17.75″ | F-95 |
Pitco Solstice/ROV Large Envelope | 18.0″ × 18.5″ | F-98 |
Pitco AGF | 11.25″ × 19.16″ | F-24 |
Pitco SG High Efficiency Pan | 19.16″ × 19.16″ | F-87 |
Pitco P-14 Portable | 13.5″ × 24.0″ | F-94 |
Pitco P-18 Portable | 17.5″ × 27.875″ | F-96 |
Mies Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Mies P20 Portable | 21.875″ diameter | F-44 |
Keating Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Keating Built-in Large Unifit Size | 17.75″ × 17.75″ | F-95 |
Henny Penny Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
Medium Unifit Size | 12.5″ × 15.0″ | F-40 |
Henny Penny Evolution Elite | 11.25″ × 19.16″ | F-24 |
Henny Penny Evolution Elite | 11.25″ × 19.16″ | F-23 LV High Profile |
Henny Penny Built-in | 14.75″ × 22.0″ | F-33 |
Henny Penny LOV | 11.25″ × 19.16″ | F-24 |
Pressure and Open Cold-Zone Fryer Envelope (3-4 VAT) | 13.75″ × 19.875″ | F-91 |
Open Cold-Zone Fryer Envelope (1-2 VAT) | 12.5″ × 19.875″ | F-74 |
30 filter pads per carton.
Frymaster Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Frymaster OCF / FC | 11.25″ × 19.16″ | F-24 |
Frymaster OCF / FC | 11.25″ × 19.16″ | F23 LV High Profile |
Frymaster 1814 | 15.75″ × 18.75″ | F-69 |
Frymaster Footprint 2 | 12.5″ × 20.5″ | F-18A |
Frymaster Portable New Size | 12.375″ × 17.375″ | F-20B |
Frymaster Footprint Pro | 14.75″ × 22.0″ | F-33 |
Frymaster Footprint 3 | 14.125″ × 21.0″ | F-54 |
Frymaster Filtermagic 2 (Old) | 11.625″ × 21.5″ | F-55 |
Frymaster Filtermagic 2 (New) | 11.563″ × 23.125″ | F-56 |
Frymaster/Dean Super Cascade SCFS model | 15.75″ × 18.75″ | F-69 |
Frymaster PF-80 and PF-110 portable | 15.75″ × 18.75″ | F-69 |
30 filter pads per carton.
Frontline Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Frontline Portable Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 filter pads per carton.
Dean Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Dean MF90 Models 12 & 14 Dean Portable 80# & 110# | 16.25″ × 18.25″ | F-38 |
Dean MF90 Models 18 & 20 Dean Portable 126#,172# Dean SCF 75# | 15.875″ × 24.125″ | F-60 |
Dean Super Cascade SCFS model | 15.75″ × 18.75″ | F69 |
DarPro Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
DarPro Portable Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
BKI Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
BKI BLF Style Envelope | 13.625″ × 18.5″ | F-90 |
Anets Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Small Universal Unifit Sie | 9.6″ × 15.0″ | F-16 |
Medium Universal Unifit Size | 12.5″ × 15.0″ | F-40 |
Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |
Large Unversal Unifit Size | 17.75″ × 17.75″ | F-95 |
30 filter pads per carton.
ARP Model | Dimensions | SuperSorb® Carbon Pad Type |
---|---|---|
Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |
Carbon treatment is an excellent technique for color and odor reduction of a Hard Seltzer base. The selection of the most suitable type of activated carbon has to be tested case by case. This application note describes the evaluation and treatment of cider as a hard seltzer base with activated carbon on lab scale and pilot scale.
In this Application Note, the optimization of the filtration process of a mAb-contained CHO cell culture is shown in detail. So far, the suspension is filtered in three steps, before a sterile filtration using a 0.2 μm membrane is applicable. To ensure the sterile filtration step, a flocculant has to be added prior to each filtration. In order to reduce the number of process steps in the cell harvest process, filtration tests with FILTROX depth filter sheets are performed in the laboratory scale.
The aim is to determine the most suitable filter aid and its ideal quantity for the cell culture. And, in addition, to achieve turbidity values below 30 NTU to ensure subsequent sterile filtration.
A Win-Win-Situation for People and our Green Spaces. A cooperation between FILTROX AG in St.Gallen and Valida. The social enterprise Valida has a clear task: to overcome social boundaries. That means offering strong services from which people in need of assistance benefit as much as their partners in business, politics and social affairs.
We would like to thank Valida for the great work in the care and maintenance of our green spaces.